Cagiva Raptor 125 2010 pictures 1
General information Cagiva Raptor 125 2010 |
---|
Model: | Cagiva Raptor 125 |
Year: | 2010 |
Category: | Naked bike |
Engine and transmission |
---|
Displacement: | 124.60 ccm (7.60 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Power: | 11.00 HP (8.0 kW)) |
Torque: | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) |
Compression: | 7.4:1 |
Bore x stroke: | 56.0 x 50.6 mm (2.2 x 2.0 inches) |
Fuel system: | Carburettor. Dell’Orto´ VHST 28 |
Ignition: | C.D.I |
Starter: | Electric |
Lubrication system: | Automatic mixer |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet, multiplate |
Physical measures |
---|
Dry weight: | 125.0 kg (275.6 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,040 mm (40.9 inches) |
Overall length: | 1,979 mm (77.9 inches) |
Ground clearance: | 175 mm (6.9 inches) |
Wheelbase: | 1,374 mm (54.1 inches) |
Chassis and dimensions |
---|
Frame type: | Aluminium |
Trail: | 96 mm (3.8 inches) |
Front suspension: | Upside down telescopic hydraulic fork |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Sachs progressive with hydraulic shock absorbers |
Rear suspension travel: | 140 mm (5.5 inches) |
Front tyre dimensions: | 110/70-ZR17 |
Rear tyre dimensions: | 150/60-ZR17 |
Front brakes: | Single disc. Bremo |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Bremo |
Rear brakes diameter: | 230 mm (9.1 inches) |
Speed and acceleration |
---|
Top speed: | 120.0 km/h (74.6 mph) |
Power/weight ratio: | 0.0880 HP/kg |
Other specifications |
---|
Fuel capacity: | 12.50 litres (3.30 gallons) |
Oil capacity: | 0.80 litres (0.05 quarts) |
Color options: | Red, black |
0 comments:
Post a Comment