The Yamaha YBR125’s very light and boasts surprisingly good handling. Nothing too mad: it’s just forgiving and easy to practice your cornering on. The suspension’s basic but effective while the Yamaha YBR125's brakes are good, especially at the front. It even sounds pretty fruity. There’s kick, as well as electric, start.
Top speed | 70mph |
---|---|
1/4-mile acceleration | 19 secs |
Power | 10bhp |
Torque | 7ftlb |
Weight | 113kg |
Seat height | 780mm |
Fuel capacity | 12 litres |
Average fuel consumption | 90mpg |
Tank range | 240 miles |
Insurance group | 4 |
Engine size | 124cc |
---|---|
Engine specification | 2v single cylinder, 5 gears |
Frame | Steel diamond |
Front suspension adjustment | None |
Rear suspension adjustment | Preload |
Front brakes | 245mm disc |
Rear brake | Drum |
Front tyre size | 2.75 x 18 |
Rear tyre size | 90/90 x 18 |
The Yamaha YBR125 is build-to-a-budget and, to an extent, it shows. Owners talk of dodgy indicator wiring and occasionally sticky gearboxes but, overall, they seem happy, especially when the Yamaha YBR125 costs so little to buy. The engine’s solid, proven and reliable.
0 comments:
Post a Comment